Size Guide
Size Guides

Chest and Length sizes indicated in Yellow.
Jersey Size Guide:
Size |
Chest (cms) |
Length (cms) |
Y3XS (1/2) | 36 | 53 |
Y2XS (3/4) | 38 | 55 |
YXS (5/6) | 40 | 57 |
YS (7/8) | 42 | 59 |
YM (9/10) | 44 | 61 |
YL (10/11) | 46 | 63 |
YXL (13/14) | 48 | 65 |
Small | 50 | 68 |
Medium | 52 | 70 |
Large | 54 | 72 |
XL | 56 | 74 |
2XL | 58 | 76 |
Quarter-Zip, T-Shirt, Polo Shirt Size Guide:
Chest & Length are measured in the same way as the jersey above
Size |
Chest (cms) |
Length (cms) |
Y3XS (3/4) | 37 | 47 |
Y2XS (4/5) | 39 | 50 |
YXS (5/6) | 41 | 53 |
YS (7/8) | 43 | 56 |
YM (9/10) | 45 | 59 |
YL (10/11) | 47 | 62 |
YXL (13/14) | 49 | 65 |
Small | 51 | 67 |
Medium | 53 | 69 |
Large | 55 | 71 |
XL | 57 | 73 |
2XL | 59 | 75 |
3XL | 61 | 77 |
4XL | 63 | 79 |
Hoodie/Crew Neck Size Guide:
Chest & Length are measured in the same way as the jersey above
Size |
Chest (cms) |
Length (cms) |
Y3XS (3/4) | 39 | 46 |
Y2XS (4/5) | 41 | 49 |
YXS (5/6) | 43 | 52 |
YS (7/8) | 45 | 55 |
YM (9/10) | 47 | 58 |
YL (10/11) | 49 | 61 |
YXL (13/14) | 51 | 64 |
Small | 53 | 66 |
Medium | 55 | 68 |
Large | 57 | 70 |
XL | 59 | 72 |
2XL | 61 | 74 |
3XL | 63 | 76 |
4XL | 65 | 78 |
Skinnie Tracksuit Bottom Size Guide:
Chest & Length (outside length) are measured in the same way as the jersey above
Size |
Waist (inches) |
Length (Inches) |
Y3XS (3/4) | 21 | 30 |
Y2XS (4/5) | 22 | 31 |
YXS (5/6) | 23 | 32 |
YS (7/8) | 24 | 33 |
YM (9/10) | 25 | 34 |
YL (10/11) | 26 | 35 |
YXL (13/14) | 27 | 36 |
XS | 28 | 37 |
Small | 30 | 38 |
Medium | 32 | 39 |
Large | 34 | 40 |
XL | 36 | 41.5 |
2XL | 38 | 42.5 |
3XL | 40 | 43.5 |
4XL | 42 | 44.5 |
Hybrid Jacket/Gilet Size Guide:
Chest & Length are measured in the same way as the jersey above
Size |
Chest (cms) |
Back Length (cms) |
Y2XS (3/4) | 35 | 54 |
YXS (5/6) | 37 | 56 |
YS (7/8) | 39 | 58 |
YM (9/10) | 42 | 60 |
YL (10/11) | 44 | 62 |
YXL (13/14) | 46 | 64 |
XS | 48 | 66 |
Small | 50 | 68 |
Medium | 53 | 70 |
Large | 55 | 72 |
XL | 57 | 74 |
2XL | 59 | 76 |
3XL | 61 | 78 |
4XL | 63 | 80 |